
Word documents are compressed and require WINZIP to extract. Install WINZIP here. PDF documents requires Adobe Acrobat Reader to view. Go here for a free download.
| Area or type | Group or Association | Size | Download Link |
|---|---|---|---|
| Area or type | Group or Association | Size | Download Link |
| All Areas | All IRIS Users | 0.30 M | DOWNLOAD |
| All Areas | MLS Statistics | 0.47 M | DOWNLOAD |
| Arizona | Arizona | 1.35 M | DOWNLOAD |
| North Carolina | BCAR | 1.64 M | DOWNLOAD |
| North Carolina | FAR | 7.48 M | DOWNLOAD |
| North Carolina | Jacksonville (JBOR) | 1.70 M | DOWNLOAD |
| North Carolina | WRAR | 1.62 M | DOWNLOAD |
| Florida | SCAR/MAAR | 1.50 M | DOWNLOAD |
| Florida | CCAR | 1.22 M | DOWNLOAD |
| Virginia | Central Virginia MLS (CVRMLS) | 1.31 M | DOWNLOAD |
| Florida | DGLBOR | 1.42 M | DOWNLOAD |
| Florida | FGCAR | 2.28 M | DOWNLOAD |
| Foreclosures | Foreclosures | 0.71 M | DOWNLOAD |
| Florida | GACAR | 1.48 M | DOWNLOAD |
| Florida | Hernando County Area Regional (HCAR) | 1.31 M | DOWNLOAD |
| Alabama | Birmingham BAR | 1.58 M | DOWNLOAD |
| Florida | Fort Lauderdale (FLL) | 1.41 M | DOWNLOAD |
| Florida | MARCO | 1.34 M | DOWNLOAD |
| Florida | MIAMI (SEF) | 1.40 M | DOWNLOAD |
| Florida | My Florida Regional MLS (MFR) | 1.18 M | DOWNLOAD |
| Florida | NSB | 1.20 M | DOWNLOAD |
| Florida | OMCAR | 1.43 M | DOWNLOAD |
| Florida | RAMC | 1.72 M | DOWNLOAD |
| Florida | SMLS | 1.43 M | DOWNLOAD |
| Florida | TBR | 1.52 M | DOWNLOAD |
| Florida | Sarasota Commercial Investment (SARCIX) | 1.18 M | DOWNLOAD |
| Washington | Tri City Association of REALTORS® | 1.80 M | DOWNLOAD |
Still have questions? Give us a call at (813) 282-9300